Womens World Rankings

Week 40 (29 Sep - 05 Oct) | YEAR: 2008
POS LW PLAYER COUNTRY AVG PTS GAINED EVENTS
31 Moved up 41 Song-hee Kim South Korea 3.16 136.02 43
32 Moved Down 31 Sophie Gustafson Sweden 3.13 163.0 52
33 Moved Down 32 Karen Stupples England 3.12 109.06 31
34 Moved Down 33 Mi-jeong Jeon South Korea 3.04 188.45 62
35 Moved up 36 Katherine Hull Australia 3.0 161.97 54
36 Moved Down 34 Natalie Gulbis United States 2.99 143.43 48
37 37 Ai Miyazato Japan 2.92 157.67 54
38 Moved Down 35 In Kyung Kim South Korea 2.89 135.7 47
39 Moved up 40 Christina Kim United States 2.81 154.62 55
40 Moved Down 38 Shi-hyun Ahn South Korea 2.8 109.21 39
41 Moved Down 39 Akiko Fukushima Japan 2.76 154.61 56
42 Moved up 43 Candie Kung Taiwan 2.65 111.41 42
43 Moved Down 42 Jane Park United States 2.62 97.09 37
44 44 Miho Koga Japan 2.55 176.28 69
45 Moved up 50 Ji-hee Lee South Korea 2.47 138.17 56
46 Moved Down 45 Shiho Oyama Japan 2.46 147.89 60
47 47 Hyun-ju Shin South Korea 2.3 135.94 59
48 Moved Down 46 Lindsey Wright Australia 2.29 114.6 50
49 49 Brittany Lincicome United States 2.14 102.69 48
50 Moved Down 48 Miki Saiki Japan 2.12 112.39 53
51 Moved up 52 Na Zhang China 2.1 102.78 49
52 Moved Down 51 Shinobu Moromizato Japan 2.09 135.84 65
53 53 Yuko Mitsuka   2.0 110.26 55
54 54 Hee Young Park South Korea 1.97 104.55 53
55 55 Ji-young Oh South Korea 1.97 88.66 45
56 56 Teresa Lu Taiwan 1.95 87.62 45
57 57 Brittany Lang United States 1.92 101.96 53
58 Moved up 59 Minea Blomqvist Finland 1.9 89.39 47
59 Moved Down 58 Erina Hara Japan 1.87 110.56 59
60 60 Bo Bae Song South Korea 1.86 103.96 56

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors