Womens World Rankings

Week 40 (29 Sep - 05 Oct) | YEAR: 2008
POS LW PLAYER COUNTRY AVG PTS GAINED EVENTS
241 Moved Down 240 Min-sun Kim South Korea 0.34 11.91 26
242 242 Yuka Irie Japan 0.34 21.65 64
243 Moved up 245 Ritsuko Ryu   0.34 19.47 58
244 Moved up 249 Il-Hee Lee   0.33 11.63 27
245 Moved up 246 Veronica Zorzi Italy 0.33 12.28 37
246 Moved Down 243 Aree Song South Korea 0.33 11.6 23
247 Moved up 252 Ai Ogawa Japan 0.33 22.77 69
248 Moved Down 247 Stephanie Louden United States 0.33 11.53 23
249 Moved Down 244 Mi-hyun Cho South Korea 0.33 12.14 37
250 250 Noriko Aso Japan 0.32 14.3 44
251 Moved Down 248 Da-ye Na South Korea 0.32 11.92 37
252 Moved up 253 Jeong-Eun5 Lee   0.32 11.16 29
253 Moved Down 251 Lora Fairclough England 0.32 11.09 34
254 Moved up 256 Iyoko Wada Japan 0.32 18.32 58
255 Moved up 258 Nina Reis Sweden 0.31 13.98 45
256 Moved Down 254 Taylor Leon United States 0.31 10.86 27
257 Moved Down 255 Asako Fujimoto Japan 0.31 10.83 18
258 Moved Down 257 Mineko Nasu Japan 0.3 10.64 31
259 259 Becky Lucidi United States 0.3 10.59 26
260 Moved up 263 Vicki Goetze-ackerman United States 0.3 10.38 35
261 Moved Down 260 Asuka Tsujimura Japan 0.3 10.34 35
262 262 Marcy Hart United States 0.29 11.77 40
263 Moved up 264 Yu Pei-Lin   0.29 10.18 23
264 Moved Down 261 Hye-jin Jung South Korea 0.29 11.78 41
265 Moved up 267 Natsu Nagai Japan 0.28 17.59 62
266 Moved up 285 Tomomi Hirose Japan 0.28 9.69 23
267 Moved up 270 Chiharu Yamaguchi Japan 0.28 12.41 45
268 Moved Down 265 Chieko Amanuma Japan 0.27 12.59 46
269 Moved Down 268 Rikako Morita Japan 0.27 9.57 19
270 Moved up 271 Young-me Lee South Korea 0.27 9.83 36

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors