Womens World Rankings

Week 26 (22 - 28 Jun) | YEAR: 2009
POS LW PLAYER COUNTRY AVG PTS GAINED EVENTS
1 1 Lorena Ochoa   13.34 560.11 42
1 1 Lorena Ochoa   13.34 560.11 42
2 2 Yani Tseng   9.52 428.42 45
2 2 Yani Tseng   9.52 428.42 45
3 Moved up 4 Jiyai Shin   8.35 517.66 62
3 Moved up 4 Jiyai Shin   8.35 517.66 62
4 Moved Down 3 Paula Creamer   7.44 386.82 52
4 Moved Down 3 Paula Creamer   7.44 386.82 52
5 5 Cristie Kerr   7.24 354.95 49
5 5 Cristie Kerr   7.24 354.95 49
6 6 Suzann Pettersen   6.71 342.2 51
6 6 Suzann Pettersen   6.71 342.2 51
7 7 Angela Stanford   6.62 317.8 48
7 7 Angela Stanford   6.62 317.8 48
8 8 In Kyung Kim   5.58 290.33 52
8 8 In Kyung Kim   5.58 290.33 52
9 Moved up 10 Karrie Webb   5.16 227.23 44
9 Moved up 10 Karrie Webb   5.16 227.23 44
10 Moved Down 9 Helen Alfredsson   5.11 209.66 41
10 Moved Down 9 Helen Alfredsson   5.11 209.66 41
11 11 Song-Hee Kim   4.07 191.37 47
11 11 Song-Hee Kim   4.07 191.37 47
12 12 Lindsey Wright   4.01 196.6 49
12 12 Lindsey Wright   4.01 196.6 49
13 13 Katherine Hull   3.93 231.68 59
13 13 Katherine Hull   3.93 231.68 59
14 14 Na Yeon Choi   3.81 202.1 53
14 14 Na Yeon Choi   3.81 202.1 53
15 Moved up 23 Kristy McPherson   3.77 169.7 45
15 Moved up 23 Kristy McPherson   3.77 169.7 45
« Previous 1 3 4 5 37 38

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors